WeightWatchers Puntenlijst - N
A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Voedingsmiddel | Hoeveelheid | WW Punten |
| Naan | 70g | 3.5 |
| Naan knoflook - koriander | 70g | 3.5 |
| Nectarine | Vrije portie | 0 |
| Negerzoen | 1 stuk, 17g | 1.5 |
| Nestlé Baby Dessert Chocolade of Vanille | 1 potje, 100g | 2 |
| Niertjes | 100g | 3.5 |
| Noisettes, diepvries | 100g | 4 |
| Nootmuskaat | Vrije portie | 0 |
| Notenbrood | 25g | 2 |
| Nougat | 10g | 1 |
